Please check your email for the abstract acceptance/rejection notification.
If you do not receive the email in your inbox, please check your spam or junk folder.
Congratulations to all authors whose abstracts have been accepted for presentation at the 29th Congress of the Asian Pacific Society of Respirology (APSR 2025), to be held from November 10 to 13, 2025, at the SMX Convention Center, Manila, Philippines. An email notification has been sent to the authors, containing relevant information regarding their abstract presentation.
If you do not receive the email in your inbox, please check your spam or junk folder.
Instructions to Presenters:
For inquiries, please contact the APSR 2025 Local Congress Committee Secretariat at apsr2025@philchest.org.ph.
November 11, 2025
ORAL SESSION 1: LUNG CANCER 1
Time: 10:00 am to 11:15 am
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS01-0801 | 213 | Using an implementation framework for low-dose computed tomography screening to generate policy recommendations in the Asia-Pacific region | Kwun Fong |
OS01-0802 | 251 | Dielectric property measurements for the rapid differentiation of thoracic pulmonary nodules using XGBoost in patients: a self-control clinical trial | Nengke Lin |
OS01-0803 | 372 | Effect of Cuprotosis-related lncRNAs, related genes on prognosis and Immunotherapy of lung Adenocarcinoma | Shuang Sun |
OS01-0804 | 528 | APR246 synergistically enhances the efficacy of Osimertinib against EGFR-P53 co-mutated cells, both sensitive and resistant | Hai Pan |
OS01-0805 | 436 | Role Of Tumour Markers (AFP, BHCG, LDH, and CEA) For Diagnostic And Evaluation Of Mediastinal Germ Cell Carcinoma At Persahabatan Hospital: A Preliminary Study | Siti Binayu Adzani |
OS01-0806 | 641 | Investigation of Immunogenic Cell Death Induced by Cytotoxic Anticancer Agents in Small Cell Lung Cancer | Hiroyuki Inoue |
ORAL SESSION 2: BRONCHOSCOPY AND INTERVENTIONAL PULMONOLOGY
Time: 10:00 am to 11:00 am
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS02-1201 | 50 | Diagnostic yield of bronchoscopy and bronchoalveolar lavage in hypoxic respiratory failure with ventilator associated pneumonia | Debajyoti Bhattacharyya |
OS02-1202 | 255 | Endobronchial Ultrasound (EBUS) Prediction for Tuberculous Mediastinal Lymphadenopathy | Ginanjar Arum Desianti |
OS02-1203 | 429 | The hemodynamic and clinical characteristics of recurrent hemoptysis in bronchiectasis patients after vascular intervention procedures | Bingzhu Hu |
OS02-1204 | 845 | SEABUS: A Questionnaire Survey on Knowledge, Attitude, and Practices of Endobronchial Ultrasound (EBUS) in Southeast Asia (SEA) | Nai-Chien Huan |
OS02-1205 | 1019 | Endobronchial Ultrasound Guided Mediastinal Cryobiopsy: Retrospective Analysis from the World’s Largest Single-Centre Cohort | Virender Pratibh Prasad |
ORAL SESSION 3: RESPIRATORY STRUCTURE AND FUNCTION
Time: 10:00 am to 11:00 am
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
Code | Page | Title | Author |
OS03-1401 | 47 | Association Between Rapid Lung Function Decline and Cardiovascular Outcomes: Analysis from the Community-based Prospective Ansan-Ansung Cohort in Korea | Sang Hyuk Kim |
OS03-1402 | 380 | Differences in the Lung Function/Spirometry parameters between Remote Indigenous Communities in the Top End Northern Territory of Australia | Ara Joy Perez |
OS03-1403 | 567 | A Retrospective Study of Clinical Utility of Impulse Oscillometry | Mohd Jazman bin Che Rahim |
OS03-1404 | 813 | Mortality and its association with radiological severity and microbiology in bronchiectasis patients in a high tuberculosis prevalence setting | Ngoc Nguyen Tran |
OS03-1405 | 664 | Relationship between value of echocardiography examination in hypertension patient with lung function at Persahabatan Hospital National Respiratory Center | Filli Anjelia Safitri |
ORAL SESSION 4: LUNG CANCER 2
Time: 1:00 pm to 2:00 pm
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS04-0808 | 889 | Pulmonary nodules and the cost of certainty: downstream healthcare utilisation prior to national lung cancer screening in Australia | Kailey Tang |
OS04-0809 | 890 | Pulmonary nodules and lung masses in Asian Australians: risk factors, incidental detection, and implications for screening in a tertiary centre | Kailey Tang |
OS04-0810 | 899 | cGAS Governs EGFR-TKI Resistance via Ferroptosis Regulation Through the p-Nrf2-SIRT3-ROS Axis | Ke Liao |
OS04-0811 | 1013 | Screening for lung cancer in first-degree relatives of lung cancer patients – interim report | David Lam |
ORAL SESSION 5: ENVIRONMENTAL AND OCCUPATIONAL HEALTH AND EPIDEMIOLOGY
Time: 1:00 pm to 2:15 pm
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS05-0401 | 66 | Serum levels of KL-6 based on Length of Exposure and Type of Work on Waste Workers | Rizki Diah Anggraeni |
OS05-0402 | 304 | Effect of long-term exposure to particulate matter to risks of lung cancer in non-smokers: a systematic review and meta-analysis | Krittin Prechachaisurat |
OS05-0403 | 408 | Environmental tobacco smoke induced decrement of hippocampal catalase and glutathione peroxidase - can it be prevented by climbing? An experimental study | Adity Ara Trisha Trisha |
OS05-0405 | 500 | Cathepsin K inhibition attenuate silicosis via crosstalk regulation between alveolar macrophages and epithelial cells | Dahee Han |
OS05-0406 | 612 | Pulmonary effects of ENDS: A systematic review and meta-analysis on electronic nicotine delivery systems (ENDS) and its effect on lung function and FeNO | Anjuli May Jaen |
ORAL SESSION 6: INTERSTITIAL LUNG DISEASE
Time: 1:00 pm to 2:30 pm
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS06-1601 | 210 | Tailored rehabilitation programs with telemedicine in Patients with Interstitial Lung Disease: A Systematic Review | Vether Fernhandho |
OS06-1602 | 422 | To study the blood biomarkers (Krebs Von Den Lungen-6, Surfactant protein-A & D, Matrix Metalloproteinases 1 & 7) in fibrotic and non-fibrotic interstitial lung disease patients | Priyam Gupta |
OS06-1603 | 446 | Genetic risk loci for idiopathic pulmonary fibrosis in east Asian populations | Jin Woo Song |
OS06-1604 | 516 | Respiratory viral infections and subsequent development of interstitial lung disease | King-Pui Florence Chan |
OS06-1605 | 520 | The value of acoustic resistance windows of Impulse Oscillometry for understanding small airway dysfunction in Interstitial Lung Disease: an appraisal | Sayanti Karmakar |
OS06-1606 | 872 | Efficacy and Safety of Nerandomilast in East Asian Patients with Progressive Pulmonary Fibrosis: A Subgroup Analysis of the Randomized, Double-Blind, Placebo-Controlled, Phase 3 FIBRONEER-ILD Study | Zuojun Xu / Bi Chen |
OS06-1607 | 912 | Efficacy and Safety of Nerandomilast in East Asian Patients with Idiopathic Pulmonary Fibrosis: A Subgroup Analysis of the Randomized, Double-Blind, Placebo-Controlled, Phase 3 FIBRONEER™-IPF Study | Yasuhiro Kondoh |
OS06-1608 | 931 | Characteristics of Progressive Pulmonary Fibrosis According to 2022 ATS/ERS Guidelines in a Singapore ILD Cohort | Michelle Kam |
ORAL SESSION 7: PULMONARY CIRCULATION
Time: 2:30 pm to 3:30 pm
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS07-1501 | 250 | Multidisciplinary Management of Intermediate and High-risk Pulmonary Embolism in the era of Mechanical Thrombectomy – An Australian Perspective | Anna Dunn |
OS07-1504 | 790 | Upregulation of CXCL10/CXCR3 axis induced by pulmonary hemodynamic stress promotes vascular remodeling in chronic thromboembolic pulmonary hypertension | Cheng Hong |
OS07-1502 | 409 | Vital sign trajectories and mortality in intermediate-risk pulmonary embolism | Parth Rali |
OS07-1503 | 410 | Seasonal and geographic influences on in-hospital pulmonary embolism mortality in the United States | Parth Rali |
ORAL SESSION 8: ENVIRONMENTAL AND OCCUPATIONAL HEALTH AND EPIDEMIOLOGY
Time: 2:30 pm to 3:30 pm
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS08-0407 | 667 | Five Years of Pandemic: Scientometric Analysis of Pneumonia Research in Southeast Asia | Muhammad Ilham Dhiya Rakasiwi |
OS08-0408 | 841 | Knowledge, attitude, practices, and perceived health effects regarding e-cigarettes and vaping of healthcare professionals | Marco Angelo Renton |
OS08-0409 | 854 | Global trends and regional differences in the burden of disease attributable to secondhand smoke exposure in children during 1990-2021: insights from the Global Burden of Disease study | Siyu Dai |
OS08-0410 | 901 | Interim findings of a financial incentive to quit (I2Q) smoking and vaping pilot program | Kristin Chahhoud |
OS08-0411 | 935 | Development of a new method to replace inhalation exposure: intratracheal instillation studies using molecular dispersion | Yutaka Ishiguro |
ORAL SESSION 9: TUBERCULOSIS
Time: 2:45 pm to 3:45 pm
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS09-0601 | 136 | Disseminated Tuberculosis with three heteroresistant Mycobacterium tuberculosis subpopulations | Avinash Anil Nair |
OS09-0602 | 228 | The correlation between number of granulomas and inflammatory markers of latent tuberculosis infection in an animal model | Devin Elsya Praditama |
OS09-0603 | 244 | Evaluation of the Diagnostic Accuracy and Agreement of Inflammatory Biomarkers For Latent Tuberculosis Infection Diagnostic in Patients with HIV/AIDS and Diabetes Mellitus | Eldaa Putik |
OS09-0604 | 267 | The impact of injectable interferon-gamma on the effectiveness of treating patients with MDR-TB | Anna Abramchenko |
OS09-0605 | 311 | Lymphoproliferative disease masked as an anti-tuberculosis drug induced pancytopenia | Nik Nuratiqah Nik Abeed |
November 12, 2025
ORAL SESSION 10: RESPIRATORY INFECTIONS (NON-TUBERCULOUS)
Time: 10:00 am to 11:30 am
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS10-0501 | 300 | Thirty-day mortality and prognostic factors in non-neutropenic patients with invasive pulmonary Aspergillosis: a prospective pilot study | Hoang Anh Nguyen Cong |
OS10-0502 | 302 | Non-small Cell Lung Cancer (NSCLC) in elderly (80 years or older) patients in Clinical Practice | Hirsh Koyi |
OS10-0503 | 513 | The effectiveness and safety between colistin-based and high-dose ampicillin/sulbactam-based combination antibiotic therapy for hospital-acquired pneumonia caused by Carbapenem-resistant Acinetobacter baumannii pneumonia | Myung Goo Lee |
OS10-0504 | 562 | Molecular detection of viral pathogens in sputum of hospitalized patients with pneumonia: a five-year study in Vietnam | Huong Thien Pham |
OS10-0505 | 564 | Molecular Insights into Human Adenovirus-Associated Pneumonia: Age, Seasonality, and Serotype Trends | Huong Thien Pham |
OS10-0506 | 568 | Understanding Influenza in Vietnam: Prevalence, seasonality and subtype distribution | Huong Thien Pham |
OS10-0507 | 570 | Prevalence and molecular epidemiology of Respiratory Syncytial Virus in pneumonia in-patients in Vietnam | Huong Thien Pham |
ORAL SESSION 11: COPD
Time: 10:00 am to 11:15 am
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS11-0701 | 175 | PGC-1α reprograms mitochondrial metabolism to synergize alveolar macrophage polarization homeostasis to inhibit airway remodeling in COPD | Dan Wang |
OS11-0702 | 317 | Association of T Lymphocyte Immunosenescence with Adverse Clinical Outcomes in Patients with Chronic Obstructive Pulmonary Disease Combined with Sarcopenia | ShihYu Chen |
OS11-0703 | 543 | The prevalence and association of sarcopenia with degree of airway obstruction and exercise capacity among outpatients diagnosed with chronic obstructive pulmonary disease in a tertiary government hospital in the Philippines | Jenina Marie Caabay |
OS11-0704 | 640 | The Philippine COPD Profile and Survival Study (CPASS) | Roland Panaligan |
OS11-0705 | 644 | Cardiovascular disease prevalence and diagnostic testing among patients with COPD in primary care | Christine Jenkins |
OS11-0706 | 674 | Alveolar epithelial injury influences cellular recycling and NETosis in acute exacerbation of COPD | Minseo Choo |
ORAL SESSION 12: TUBERCULOSIS
Time: 10:00 am to 11:00 am
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS12-0606 | 498 | Telomere Length as a Predictor of Survival: A Cohort Study on Early-Phase Tuberculosis Treatment | Fanny Fachrucha |
OS12-0607 | 530 | Use of AI to predict recurrent tuberculosis | Ruchi Dua |
OS12-0608 | 531 | Effectiveness and Safety of ID93+GLA-SE Vaccine as an Adjuvant in Preventing Tuberculosis Infection: A Systematic Review | Vether Fernhandho |
OS12-0609 | 589 | Fibrosis, Mutation Patterns of ALK/EGFR and Metastatic Behaviour in Lung Adenocarcinoma: Analyzing Patients with and without History of Tuberculosis | Nadia Amali Haq |
OS12-0610 | 669 | The burden of tuberculosis reactivation in malignancy: A retrospective analysis in a diverse Australian cohort. | Haleem Mohammed Abdul |
ORAL SESSION 13: RESPIRATORY INFECTIONS (NON-TUBERCULOUS)
Time: 1:00 pm to 2:00 pm
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS13-0508 | 688 | Validation Study of the Modified Drug Resistance in Pneumonia (mDRIP) Score in Predicting Infections with Drug Resistant Pathogens among Hospitalized Patients with CAP at CGHMC | Cynthia Charmino |
OS13-0509 | 838 | Risk factors for prolonged viral shedding in hospitalized influenza A patients treated with oseltamivir: a retrospective cohort study | Yuchen Fan |
OS13-0510 | 868 | Longitudinal [18F]FDG-PET/CT as a Prognostic Tool for Influenza-induced Lung Inflammation and Therapy Response in Mice | Ann Marie Chacko |
OS13-0511 | 913 | Combined use of Inflammatory Burden Index (IBI) and Charlson Comorbidity Index (CCI) to predict clinical course in patients with influenza B | Nurgul Naurzvai |
ORAL SESSION 14: COPD
Time: 1:00 pm to 2:15 pm
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS14-0707 | 695 | Correlation of NT-proBNP and serum magnesium levels with clinical outcome in acute exacerbation of COPD | Chandramani Panjabi |
OS14-0708 | 775 | Quantitative Chest Computed Tomography in Chronic Obstructive Pulmonary Disease: Assessing the Role of Emphysema Severity and its Correlation with Clinical Characteristics, Lung Function, and Plasma Levels of VEGF and IL-1β | Hai Cong Nguyen |
OS14-0710 | 921 | Cardiovascular Complications Following Acute Exacerbation of Chronic Obstructive Pulmonary Disease (AE-COPD): A Self-Controlled Case Series | Wang Chun Kwok |
OS14-0711 | 936 | Clinical Characteristics and 10-Year Outcomes of Patients with COPD Engaged in Long-Term Outpatient Pulmonary Rehabilitation | Yuko Sano |
OS14-0712 | 1021 | Twelve-Year Trends in Management and Phenotypic Profiles of COPD and AECOPD: An AI-Enabled Real-World Study from Guangzhou, China | Yijun Chen |
ORAL SESSION 15: TUBERCULOSIS
Time: 1:00 pm to 2:00 pm
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS15-0611 | 693 | Educational Factors Associated with Tuberculosis Treatment Non-Adherence and Loss to Follow-Up Among TB Patients In Low-and Middle-Income Asian Countries : Systematic Review and Meta Analysis | Ammar Zakwinul |
OS15-0612 | 789 | Performance of the Lung Center of the Philippines Tuberculosis Directly Observed Therapy Short Course (TB DOTS) for Drug Sensitive Tuberculosis from 2018-2023 | Bai Schaila Mae Sinsuat |
OS15-0613 | 815 | Factors Associated With Treatment Outcomes Of Drug-Resistant Pulmonary Tuberculosis Patients Treated With A Short-Term Regimen In West Sumatra | Hasbi Nutari |
OS15-0614 | 880 | Drug resistance detection from swab samples – a proof of principle pilot study using Molbio Truenat MTB-Rif-Dx and MTB-INH assays | Maria Marissa Golla |
OS15-0615 | 994 | Diagnostic yield of tongue swab- compared to sputum-based molecular TB testing in four high-burden countries | Armen Jheannie Barrameda |
ORAL SESSION 16: (A) Respiratory Neurobiology and Sleep (B) Paediatric Lung Disease
Time: 2:30 pm to 3:30 pm
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS16-1002 | 301 | Infant Sleep Screening : Findings from a Community-based Programme in Singapore | Daniel Goh |
OS16-1002 | 74 | The role and mechanism of brain-derived neurotrophic factor in obstructive sleep apnea-related neuroinflammation | MengYu Lu |
OS16-1301 | 633 | Necrobiotic Lung Nodules – A Rare Extraintestinal Manifestation of Ulcerative Colitis | Oon Hoe Teoh |
ORAL SESSION 17: CLINICAL RESPIRATORY MEDICINE
Time: 2:30 pm to 3:30 pm
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS17-0101 | 90 | Endotypic Traits and Lung Function Impairment in obstructive sleep apnea Patients: Differentiating Sleep-related hypoventilation disorder and obesity hypoventilation syndrome | Wei Chun Huang |
OS17-0102 | 448 | Physiotherapy management of cervical spinal cord injury patient with diaphragmatic pacing | Ching Man Choi |
OS17-0103 | 483 | Development of a machine learning model to predict the causes of chronic breathlessness in primary care | Christine Jenkins |
OS17-0104 | 494 | Predictive power of neutrophil-to-lymphocyte ratio, mean platelet volume, and platelet-to-lymphocyte ratio on the outcomes of community-acquired pneumonia admitted at Chinese General Hospital and Medical Center | Gem Angeli Burgos |
OS17-0105 | 522 | Understanding small airway dysfunction in COPD and ILD: Insights from Impulse Oscillometry | Sayanti Karmakar |
OS17-0106 | 527 | Sarcoidosis vs. Sarcoid reactions: Decision is Up to The Clinician | Natavan Ibragimova |
ORAL SESSION 18: (A) Allergy and Immunology (B) Asthma
Time: 2:30 pm to 3:30 pm
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS18-0301 | 203 | The role of miR-146a in a steroid-resistant asthma mouse model | Shin Ohta |
OS18-0302 | 970 | Refractory Bronchiectasis, Emphysematous Changes, and Severe Bronchospasm in a Young Adult: Uncovering an Underlying Primary Immunodeficiency Beyond Post-TB Lung Disease and Airway Injury | Nor Safiqah Sharil |
OS18-0901 | 902 | Airway mucus plugs and their associated factors in smokers and nonsmokers with asthma | Naoya Tanabe |
OS18-0902 | 911 | Higher adherence to biologic therapies improves clinical outcomes in patients with severe asthma in Japan | Saeed Noibi |
OS18-0903 | 995 | Fast-onset improvement with benralizumab in asthma patients on medium-dose inhaled corticosteroids-long-acting β2-agonist (ICS-LABA): 4-week results from STEP, a Phase IIIb study of step-down maintenance therapy | Min Zhang |
November 13, 2025
ORAL SESSION 19: CRITICAL CARE MEDICINE
Time: 10:00 am to 11:15 am
Venue: Meeting Room 3
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS19-1101 | 78 | Outcome of Institutional Protocol-Guided Weaning vs. Non-Protocol-Guided Weaning in Mechanically Ventilated Patients in a Tertiary Hospital: A Pilot Study | Regine Betita |
OS19-1102 | 134 | Changes in Hemoglobin and Mixed Venous Oxygen Saturation (SVO2) before and after spontaneous breathing trial (SBT) as Predictors for Mechanical Ventilation Weaning and Extubation | Lea Dianne Ayuyao |
OS19-1103 | 474 | Comparison between high flow nasal oxygen therapy and non-invasive ventilation in the treatment of acute hypercapnic respiratory failure: a systematic review and meta-analysis | Jonni Fay Teves |
OS19-1104 | 506 | Risk factors associated with bloodstream infection in critically ill patients with COVID-19 | Su Hwan Lee |
OS19-1105 | 593 | High flow nasal cannula oxygen therapy versus non-invasive ventilation for acute exacerbations of chronic obstructive pulmonary disease with acute hypercapnic respiratory failure: a meta-analysis | Juan Miguel Peña |
OS19-1106 | 991 | The Immune Function Of HSPA4 In Acute Respiratory Distress Syndrome | Chuanjiang Wang |
ORAL SESSION 20: CELL AND MOLECULAR BIOLOGY
Time: 10:00 am to 11:15 am
Venue: Meeting Room 4
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS20-0201 | 322 | Study on the molecular mechanism of Spleen-Lung axis mediated by Ter cells and Saa3+ macrophages in acute lung injury | Qiao Zhou |
OS20-0202 | 365 | Recurrent Pneumothorax in a Filipino male with Suspected Alpha-1 Antitrypsin Deficiency: A Case Report | Raea Regine Mendoza |
OS20-0203 | 645 | Epigenetic Control of Potassium Channel in Non-Small Cell Lung Cancer | Shu-Yung Lin |
OS20-0205 | 852 | Epigenetic dysregulation drives persistent goblet cell differentiation related to barrier dysfunction in chronic obstructive pulmonary disease | Keiko Kan-o |
OS20-0206 | 928 | Restoration of CPEB4 improves mitochondrial health and alleviates pulmonary inflammation during acute lung injury | Li Xinyi |
ORAL SESSION 21: CLINICAL RESPIRATORY MEDICINE
Time: 10:00 am to 11:30 am
Venue: Meeting Room 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Submitter's Name/ Presenting Author |
---|---|---|---|
OS21-0107 | 127 | Machine Learning Reveals The Clinical Features Of Eosinophilic Acute Exacerbation Of Chronic Obstructive Pulmonary Disease: A Multicenter Crosssectional Study | Zhu Tao |
OS21-0108 | 279 | Empyema Thoracis Concealing a Rare Case of Chylothorax Secondary to PEComa | Boon Hau Ng |
OS21-0109 | 356 | The Effect of Inhaler Device Handling Education Using Video Tutorial in Comparison to Physician-Led Teaching in COPD and Asthmatic Patients: A Randomized Controlled Trial | Edmart Pastrana |
OS21-0110 | 529 | Clinical Significance of Pulmonary Fibrosis in Autoimmune Pulmonary Alveolar Proteinosis | Ryuichi Togawa |
OS21-0111 | 550 | Long-term trends in lung function in patients with myositis-associated interstitial lung disease | Jin-Young Huh |
OS21-0112 | 704 | Hypereosinophilic syndrome in a teenager | Subramaniam Ponnuvelu |
OS21-0113 | 744 | Accidental mercury inhalation in traditional ceremony: A rare case report | Nurgul Naurzvai |
November 11, 2025
POSTER SESSION 01: LUNG CANCER
Time: 9:30 am to 12:00 pm
Venue: Poster Area A, Function Hall 5
Moderators:
Presentation Number | Abstract ID | Abstract Title | Presenting Author |
---|---|---|---|
PS01-0801 | 44 | Lung adenocarcinoma presenting as superior vena cava syndrome | Boon Hau Ng |
PS01-0802 | 153 | Clinical characteristics of advanced lung cancer patients treated with immune check-point inhibitors who have survived beyond 5 years. | Yukihiro Yano |
PS01-0803 | 155 | A scoping review of pulmonologist-led ultrasound-guided lung biopsy in a TB-endemic region: Implications for thoracic oncology diagnosis in northern Malaysia | Izzatul Nadzirah binti Ismail |
PS01-0804 | 180 | Effect of expression of PD-L1 on the treatment of EGFR-mutated NSCLC patients and exploration of therapeutic | Dan Xu |
PS01-0805 | 197 | Primary mediastinal seminoma with superior vena cava syndrome previously presenting as a benign tumor: a case report | Percival Pangilinan |
PS01-0806 | 217 | Large B-Cell Lymphoma Mimicking Inflammatory Pseudotumor: A Diagnostic Challenge | Hamza Md |
PS01-0807 | 230 | Pulmonary Adenocarcinoma Masquerading as Tuberculosis: A Diagnostic Challenge in a High TB-Burden Setting | Shaira Ann Macahilas |
PS01-0808 | 232 | A rare case of testicular choriocarcinoma which initially presented as hemoptysis | Jeewinniza Vergara |
PS01-0809 | 256 | Causal Relationships Between Clinical Factors and Lung Cancer Types: A Bayesian Network and Structural Equation Modeling Approach | Wei Liu |
PS01-0810 | 257 | The Utility of IPOS for Predicting Treatment Outcomes of Chemotherapy plus Pembrolizumab in Patients with Non-small Cell Lung Cancer | Shun Takao |
PS01-0811 | 259 | Effectiveness of mindfulness meditation on alleviating dyspnea and psychological distress in patients with advanced lung cancer: A pilot randomized controlled trial | Naomi Takemura |
PS01-0812 | 288 | Critical airways: A case report of multiple malignant masses obstructing the tracheobronchial tree | Von Albert Estrada |
PS01-0813 | 290 | A Case of pulmonary Mucosa Associated Lymphoid Tissue (MALT) lymphoma Concomitant Pulmonary Tuberculosis | Nik Nuratiqah Nik Abeed |
PS01-0814 | 329 | Atypical for a Typical: A Case Report on An Atypical Presentation of a Typical Carcinoid Tumor | Rachell Marie Marcellano |
PS01-0815 | 343 | A rare case of Ciliated Muco-nodular Papillary Tumor (CMPT) of lung | S M Tajdit Rahman |
PS01-0816 | 369 | Unraveling the connection of pulmonary tuberculosis and lung cancer: Does a history of TB influence cancer subtype development? | I Wayan Pande Adhyaksa Pande |
PS01-0817 | 373 | Effectiveness of immune checkpoint inhibitor–chemotherapy versus chemotherapy alone in PD-L1–negative advanced NSCLC: A real-world study | JIYOUNG PARK |
PS01-0818 | 386 | THE ROLE OF GABAPENTIN IN LUNG CANCER PAIN MANAGEMENT: EVALUATION BASED ON BIOMARKER C-REACTIVE PROTEIN AND NUMERIC RATING SCALE | Chandra Asti |
PS01-0819 | 396 | Association between hyponatremia and respiratory failure on admission among patients with lung cancer presenting to emergency room: a cross-sectional study | Kemas Rakhmat Notariza |
PS01-0820 | 440 | EXON MUTATIONS AND D-DIMER LEVELS IN EGFR-MUTANT LUNG ADENOCARCINOMA: CORRELATION WITH 1-YEAR PROGRESSION-FREE SURVIVAL AT AHMAD YANI METRO GENERAL HOSPITAL, INDONESIA | Dwi Robbiardy Eksa |
PS01-0821 | 509 | Inflammatory pseudotumor of the lung: A case report & some Literature review | Mohammad Moshiur Rahman |
PS01-0822 | 536 | Bloody Encounter: A case report of endobronchial metastasis from Renal Cell Carcinoma | Keith Angela Fernandez |
PS01-0823 | 584 | A rare case of pulmonary adenoid cystic carcinoma in a 65-year-old filipino presenting as hemoptysis | Juan Miguel Peña |
PS01-0824 | 594 | Survival dichotomy in asymptomatic filipinos with rare pulmonary large cell neuroendocrine carcinoma: a case series of rapid progression and long-term survival | Juan Miguel Peña |
PS01-0825 | 595 | Pharmacologic interventions for symptomatic treatment of cough among adults with lung malignancy: a systematic review and meta-analysis | Bryan Leonard Quizon |
PS01-0826 | 614 | Adenocarcinoma Arising From Malignant Transformation of Mature Mediastinal Teratoma: A Rare Case Report | Adhitri Anggoro |
PS01-0827 | 632 | Case of MET exon 14 skipping mutations in Non-small cell lung cancer with papillary thyroid carcinoma | Joyce Camille Lay Tan |
PS01-0828 | 634 | A Rare Presentation of a hilar mass lesion | Priyam Gupta |
PS01-0829 | 637 | Relationship of gender and smoking status with lung cancer types patients undergoing first-line chemotherapy: descriptive observational study | Isura Febrihartati Ruskan |
PS01-0830 | 649 | A case of small cell lung cancer with paraneoplastic autoimmune limbic encephalitis, positive for anti-SOX1 and anti-GABAB receptor antibodies | Shunya Hishinuma |
PS01-0831 | 651 | Lung adenoid cystic carcinoma in a young female treated with pneumonectomy, radiotherapy and pulmonary rehabilitation | Cary Amiel Villanueva |
PS01-0832 | 670 | Diagnostic complexity of cavitary lung lesions: a case of overlapping malignancy and fungal infection | Paul Christian Medina |
PS01-0833 | 697 | Lung cancer awareness seminar 2024 - screening and beyond: implementation and evaluation | Maria Fatima Del Valle |
PS01-0834 | 780 | Clinical factors associated with overall survival among adult non-smoker with stage IV Lung Adenocarcinoma | Lester Jay Corsame |
PS01-0835 | 798 | Validity of cell block and cytology in diagnosing malignant pleural effusion in a tertiary hospital in Iloilo city from January 2019 to December 2021 | Paul Renz Jison |
PS01-0836 | 809 | Are 18F-FDG PET/CT based radiomics features useful for prediction of PD-L1 expression in non-small cell lung cancer? | Yun Seong Kim |
PS01-0837 | 829 | Coincidence of Non-Hodgkin's Lymphoma and Acute Lymphoblastic Leukemia in a Mediastinal Mass: A Rare Case | Desmi Kara Putri |
PS01-0838 | 839 | An Observational Study Evaluating the survival of Patients with Malignant Pleural Effusion Diagnosed at Tertiary Care Centres in Sri Lanka | Niranjan Chandramal Lehupe Bandarage |
PS01-0839 | 840 | Vaping and the Young Lung: A case of non-small cell lung carcinoma presenting with post-obstructive pneumonia in a healthy 27-year-old Filipino male | Anjela Nattasha Valdepeñas |
PS01-0840 | 866 | A case of endless possibilities: cytology-only diagnosis of malignant pleural mesothelioma in a young Filipino male – a case report | Maria Tricia Llorin |
